Product Introduction:
1. Product Keywords: Elevator bucket
2. Available Materials: PP/ABS
3. Application: Elevator bucket for food packaging
4. Capacity:2.0 L
5.Size: 439mm*134mm*70mm
Photos Show:
Elevator buckets parameters:
Item No | Length*Width*Height | Capacity | for Elevator style | Material |
HJ1210 | 346mm*110mm*50mm | 1L | Z type | ABS |
HJ2210 | 437mm*145mm*70mm | 2L | Z type or C type | ABS |
HJ3210 | 385mm*204mm*110mm | 3.18L | All | ABS |
HJ3220 | 476mm*158mm*110mm | 3.8L | Z type and C type | ABS |
HJ4210 | 502mm*203mm*110mm | 4L | All | ABS |
HJ5210 | 495mm*195mm*100mm | 5L | Z type or C type | PP |
HJ4012 | 419mm*147mm*70mm | 1.8L | Z type | PP |
HJ4015 | 439mm*134mm*70mm | 2L | All | PP/ABS |
HJ4013 | 420mm*148mm*70mm | 1.8L | Z type | PC/ABS |
HJ4018 | 418mm*202mm*105mm | 4.3L | Z type | ABS |
Hopper Application:
Advantage:
1. MOQ: It can meet your promotional business very well
2.OEM Accepted : We can produce any your design
3.Good Service : We treat clients as friend
4.Good Quality :We have strict quality control system .Good reputation in the market
5.Fast & Cheap Delivery: We have big discount from forwarder (Long Contract).